| Management number | 221840350 | Release Date | 2026/05/04 | List Price | US$9.60 | Model Number | 221840350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 3 PACK |
|---|---|
| Color | 06.blue Frame/White Frame/Pink Frame |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate |
| Occasion | Sports, Protection |
| Brand Name | YENPK |
| Frame Type | Full Rim |
| Lens Color | Multicolor |
| Model Name | 634-3sk-lbfc |
| Sport Type | mountaineering / cycling / outdoor adventures., skiing / snowboarding |
| Unit Count | 3.0 Count |
| Item Weight | 0.37 Kilograms |
| Part Number | SK-LBFC-03 |
| Closure Type | Elastic Strap |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog & UV, Coating with Scratch-Resistant |
| Manufacturer | YENPK |
| Style Number | 3-634-SK-LBFC |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 3 |
| Special Features | Maximizes airflow to minimize fogging, OTG: Myopia Glasses Compatible, Privacy-Enhancing Mirrored Coating, Suits Most Helmets, Thickened Foam: Breathable, Comfortable, and Sweat-Wicking |
| Age Range Description | Adult & Youth |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Store in a protective case when not in use. Clean after use to maintain comfort and functionality. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form